
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1396.5

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160630 | ||
Importer | LEONARDO ROSS SEGUR ELECT EIRL ![]() |
||
Importer code | 77788060 | Customs | METROPOLITANA |
Loading port | BUENOS AIRES | Destination port | AEROPUERTO COM. A. M |
Origin | argentina | Loading country | ARGENTINA |
HScode | 85444999 | Import tariffs | 0 |
HScode description | LOS DEMAS CONDUCTORES ELECTRICOS PARA UNA TENSION INF O =M A 1.000 V | ||
Product description | CABLE ALIMENTACIONTranslation | ||
mksandnos | PMS2 | Brand | DALIARA-F |
Type of packaging | CARRETE | ||
Quantity | 37.8 | Quantity unit | KILOS NETOS |
Weight | 38 | Gross weight | 38 |
Incoterms | C. Y F. | Total price(USD) | 1396.5 |
Unit price USD (quantity) | 36.9444 | Unit price USD (weight) | 36.75 |
CIF price (USD) | 1726.5 | CIF unit price | 45.6746 |
Freight | 310 | Insurance | 20 |
Mode of transport | AEREO | Vessel name | CHILE |
-
1HS Code
-
1Times
-
1396.5Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160630 | 85444999 | ![]() |
Argentina | BUENOS AIRES | AEROPUERTO COM. A. M |